PSDTO3D Lenticular Software,Fly Eye Lenticular Software,3D Lenticular Printing,3D Lenticular Lens Sheet,Fly Eye Lens Array!
Product Details:
Payment & Shipping Terms:
|
Viewing Angle: | 49 Degree | Commodity: | Cylinder Lenticular Sheet Materials |
---|---|---|---|
Printing Method: | Injekt And UV Offset | Line Direction: | Horizontal And Vertical |
Tag:75 lpi lens,lenticular lens,lenticular lens sheet,line lenticular ,lenticular,3d lens
1. Cylinder lenticular sheet has two direction: horizontal and vertical, Generally, we use "how many line length" to identify the size of the lenticular sheet.
2. According to the thickness and conventional usage of lenticular sheet, we can divide it into two kinds: lenticular lens and lenticular plate
3. Lenticular lens, normal LPI are 50LPI, 70LPI, 75LPI, 100LPI, 161LPI, 200LPI, normal standard size are 51cm*71cm and 60cm*80cm, these lenticular lens mainly for making lenticular card, indoor lenticular 3d poster
4. Lenticular plate, normal LPI are 18LPI, 20LPI, 25LPI, 30LPI, 40LPI, 60LPI, normal standard size is 120cm*240cm
LPI |
Width (m) |
Lens parallel side (m) |
Thick (mm) |
Material | Function |
18 | 1.2 | 2.4 | 3 | PS | 3D |
20 | 1.2 | 2.4 | 3.2 | PS | Flip |
25 | 1.2 | 2.4 | 2 | PS | 3D |
30 | 1.2 | 2.4 | 3 | PS | 3D+ Flip |
40 | 1.2 | 2.4 | 3.95mm | PS | 3D+ Flip |
40 | 1.2 | 2.4 | 2 | PS | 3D+ Flip |
60 | 1.2 | 2.4 | 1.65mm | PS | 3D+ Flip |
50 | 0.71 or 0.51 | 0.51 or 0.71 | 0.58 | PET | 3D |
70 | 0.8 or 0.6 | 0.6 or 0.8 | 0.9 | PET | 3D |
75 | 0.71 or 0.51 | 0.51 or 0.71 | 0.58 | PET | 3D |
75 | 0.71 or 0.51 | 0.51 or 0.71 | 0.45 | PET | 3D + Flip |
90 | 0.71 or 0.51 | 0.51 or 0.71 | 0.58 | PET | 3D + Flip |
100 | 1.1M * unlimited(roll shape) | 0.32 | PET | 3D + Flip | |
100 | 0.71 or 0.51 | 0.51 or 0.71 | 0.35 | PET | 3D + Flip |
100 | 0.71 or 0.51 | 0.51 or 0.71 | 0.58 | PET | 3D |
120 | 0.71 or 0.51 | 0.51 or 0.71 | 0.36 | PET | 3D + Flip |
161 | 0.71 or 0.51 | 0.51 or 0.71 | 0.25 | PET | Flip |
200 | 0.71 or 0.51 | 0.51 or 0.71 | 0.18 | PET | 3D + Flip |
65LPI TPU | 1.37M*100M(roll shape) | 0.4 | TPU | 3D + Flip | |
100LPI TPU | 1.1M* unlimited(roll shape) | 0.36 | TPU | 3D + Flip |
In addition, we sell PP lenticular sheet, PS material Fly-eye sheet
Contact Person: Mrs. Alice Lee
Tel: 86-18025352468