PSDTO3D Lenticular Software,Fly Eye Lenticular Software,3D Lenticular Printing,3D Lenticular Lens Sheet,Fly Eye Lens Array!
Product Details:
Payment & Shipping Terms:
|
Viewing Angle: | 32 | Standard Size: | 120x240cm |
---|
alice@ok3d.com | |
effect | 3d flip zoom animation morphing effect |
lpi | from 18lpi to 161lpi |
1. Cylinder lenticular sheet has two direction: horizontal and vertical, Generally, we use "how many lines in length" to identify the size of the lenticular sheet.
2. According to the thickness and the usage of lenticular sheet, we can divide it into two kinds: lenticular lens and lenticular board
3. Lenticular lens, the LPI are 50LPI, 70LPI, 75LPI, 100LPI, 161LPI, standard size are 51cm*71cm and 60cm*80cm, these lenticular lens are mainly for making lenticular card, lenticular bookmark, lenticular ruler, indoor lenticular 3d poster
4. Lenticular board, the LPI are 16LPI, 18LPI, 20LPI, 25LPI, 30LPI, 40LPI, 60LPI, standard size is 120cm*240cm, these lenticular board are mainly for making big size outdoor 3d lenticular advertising poster,lenticular wedding poster, 3d billboard, subway 3d poster.
No. | LPI | Width (m) | Lens parallel side (m) | Thick (mm) | Material | Function |
1 | 16 | 1.2 | 2.4 | 6 | PS | 3D |
2 | 18 | 1.2 | 2.4 | 3 | PS | 3D |
3 | 20 | 1.2 | 2.4 | 3.2 | PS | Flip |
4 | 25 | 1.2 | 2.4 | 2 | PS | 3D |
5 | 30 | 1.2 | 2.4 | 3 | PS | 3D+ Flip |
6 | 40 | 1.2 | 2.4 | 3.95mm | PS | 3D+ Flip |
7 | 40 | 1.2 | 2.4 | 2 | PS | 3D+ Flip |
8 | 60 | 1.2 | 2.4 | 1.65mm | PS | 3D+ Flip |
9 | 50 | 0.71 or 0.51 | 0.51 or 0.71 | 0.58 | PET | 3D |
10 | 70 | 0.8 or 0.6 | 0.6 or 0.8 | 0.9 | PET | 3D |
11 | 75 | 0.71 or 0.51 | 0.51 or 0.71 | 0.58 | PET | 3D |
12 | 75 | 0.71 or 0.51 | 0.51 or 0.71 | 0.45 | PET | 3D + Flip |
13 | 90 | 0.71 or 0.51 | 0.51 or 0.71 | 0.58 | PET | 3D + Flip |
14 | 100 | 1.1M * unlimited(roll shape) | 0.32 | PET | 3D + Flip | |
15 | 100 | 0.71 or 0.51 | 0.51 or 0.71 | 0.35 | PET | 3D + Flip |
16 | 100 | 0.71 or 0.51 | 0.51 or 0.71 | 0.58 | PET | 3D |
17 | 120 | 0.71 or 0.51 | 0.51 or 0.71 | 0.36 | PET | 3D + Flip |
18 | 161 | 0.71 or 0.51 | 0.51 or 0.71 | 0.25 | PET | Flip |
19 | 200 | 0.71 or 0.51 | 0.51 or 0.71 | 0.18 | PET | 3D + Flip |
20 | 65LPI TPU | 1.37M*100M(roll shape) | 0.4 | TPU | 3D + Flip |
Contact Person: Mrs. Alice Lee
Tel: 86-18025352468