PSDTO3D Lenticular Software,Fly Eye Lenticular Software,3D Lenticular Printing,3D Lenticular Lens Sheet,Fly Eye Lens Array!
Product Details:
Payment & Shipping Terms:
|
Viewing Angle: | 49 Degree | Commodity: | Cylinder Lenticular Sheet Materials |
---|---|---|---|
Printing Method: | Injekt And UV Offset | Line Direction: | Horizontal And Vertical |
Skype: | Ok3d01 | Whatsapp: | 86-18025352468 |
Email: | Alice@ok3d.com |
alice@ok3d.com | |
effect | 3d flip zoom animation morphing effect |
lpi | from 10lpi to 200lpi |
3d PET lenticular lens 75 lpi flip lenticular printing sheet buy standard lenticular lens non-adhesive
LPI |
Width (m) |
Lens parallel side (m) |
Thick (mm) |
Material | Function |
18 | 1.2 | 2.4 | 3 | PS | 3D |
20 | 1.2 | 2.4 | 3.2 | PS | Flip |
25 | 1.2 | 2.4 | 2 | PS | 3D |
30 | 1.2 | 2.4 | 3 | PS | 3D+ Flip |
40 | 1.2 | 2.4 | 3.95mm | PS | 3D+ Flip |
40 | 1.2 | 2.4 | 2 | PS | 3D+ Flip |
60 | 1.2 | 2.4 | 1.65mm | PS | 3D+ Flip |
50 | 0.71 or 0.51 | 0.51 or 0.71 | 0.58 | PET | 3D |
70 | 0.8 or 0.6 | 0.6 or 0.8 | 0.9 | PET | 3D |
75 | 0.71 or 0.51 | 0.51 or 0.71 | 0.58 | PET | 3D |
75 | 0.71 or 0.51 | 0.51 or 0.71 | 0.45 | PET | 3D + Flip |
90 | 0.71 or 0.51 | 0.51 or 0.71 | 0.58 | PET | 3D + Flip |
100 | 1.1M * unlimited(roll shape) | 0.32 | PET | 3D + Flip | |
100 | 0.71 or 0.51 | 0.51 or 0.71 | 0.35 | PET | 3D + Flip |
100 | 0.71 or 0.51 | 0.51 or 0.71 | 0.58 | PET | 3D |
120 | 0.71 or 0.51 | 0.51 or 0.71 | 0.36 | PET | 3D + Flip |
161 | 0.71 or 0.51 | 0.51 or 0.71 | 0.25 | PET | Flip |
200 | 0.71 or 0.51 | 0.51 or 0.71 | 0.18 | PET | 3D + Flip |
65LPI TPU | 1.37M*100M(roll shape) | 0.4 | TPU | 3D + Flip | |
100LPI TPU | 1.1M* unlimited(roll shape) | 0.36 | TPU | 3D + Flip |
In addition, we sell PP lenticular sheet, PS material Fly-eye sheet
Contact Person: Mrs. Alice Lee
Tel: 86-18025352468